Salient Features
- C 45 Carbon Steel
- Hexagonal/Round Section
- Full Hardened & Tempered 46-50 HRC
- Re-sharpenable Cutting Ends
- Epoxy Powder Coated
Specifications
| Size (Length) (mm) | Dia (mm) | Packing per Carton (Pcs.) |
|---|---|---|
| 250 | 14 | 48 |
| 250 | 16 | 48 |
| 300 | 14 | 36 |
| 300 | 16 | 36 |
| 300 | 18 | 24 |
| 350 | 14 | 36 |
| 350 | 16 | 24 |
| 350 | 18 | 16 |
| 400 | 16 | 24 |
| 400 | 18 | 16 |
Weight per carton will vary depending upon the size & diameter.
Available in Flat Head & Pointed Head.














