Salient Features
- Heavy Duty Spheroidal Graphite (SG) Iron Frame
- Epoxy Powder Coated Frame
- Chrome Plated / Black Phosphate Steel Spindle (“V” Thread) & Handle
- Also available with “Double Start” Quick Movement “V” Thread
Specifications
| Size (mm) | Size (inchs.) | Packing per Carton (Pcs.) | Weight per Carton (Kgs.) |
|---|---|---|---|
| 50 | 2 | 48 | 17 |
| 75 | 3 | 30 | 15 |
| 100 | 4 | 24 | 18 |
| 125 | 5 | 16 | 17 |
| 150 | 6 | 24 | 24 |
| 200 | 8 | 12 | 18 |
| 250 | 10 | 8 | 17 |
| 300 | 12 | 6 | 16 |




