Salient Features
- C 38 Carbon Steel
- Hardened & Tempered Striking Ends 40 – 42 HRC
- Re-sharpenable Cutting End (upto 25mm)
- Epoxy Powder Coated
Specifications
Size (Length) (mm) | Size (Length (Inch) | Section (mm) | Packing per Carton (Pcs.) |
---|---|---|---|
150 | 6 | 23 x 13 | 48 |
200 | 8 | 23 x 13 | 48 |
250 | 10 | 23 x 13 | 46 |
300 | 12 | 23 x 13 | 24 |
350 | 15 | 23 x 13 | 16 |
400 | 16 | 23 x 13 | 16 |
Weight per carton will vary depending upon the size & section.
Available with or without Rubber Grip.