Salient Features
- C 38 Carbon Steel
- Hexagonal Section
- Hardened & Tempered Ends 40 – 42 HRC
- Epoxy Powder Coated
Specifications
| Size (Length) (mm) | Size (Length (Inch) | Dia (mm) | Packing per Carton (Pcs.) |
|---|---|---|---|
| 400 | 16 | 16 | 24 |
| 450 | 18 | 16 | 16 |
| 600 | 24 | 16 | 12 |
| 750 | 30 | 16 | 12 |
| 900 | 36 | 16 | 18 |
| 400 | 16 | 18 | 24 |
| 450 | 18 | 18 | 16 |
| 600 | 24 | 18 | 12 |
| 750 | 30 | 18 | 8 |
| 900 | 36 | 18 | 8 |
Weight per carton will vary depending upon the size & diameter








