Salient Features
- C38 Carbon Steel
- Hardened & Tempered 38 – 42 HRC
- Epoxy Powder Coated
Specifications
| Size (Length) (mm) | Size (Length (Inch) | Weight/pc. (Kgs) | Packing per Carton (Pcs.) | Gross Weight (Kgs.) |
|---|---|---|---|---|
| 300 | 12 | 390 | 40 | 17 |
| 400 | 16 | 535 | 30 | 17 |
| 450 | 18 | 615 | 24 | 16 |
| 500 | 20 | 680 | 24 | 17 |
| 600 | 24 | 820 | 20 | 17 |




