Salient Features
- C 38 Carbon Steel
- Hexagonal Section
- Hardened & Tempered Ends 40 – 42 HRC
- Epoxy Powder Coated
- Available in Trade Quality/Professional Series C45 Carbon Steel, Full Hardened & Tempered
Specifications
| Size (Length) (mm) | Size (Length (Inch) | Dia.(mm) | Packing per Carton (Pcs.) |
|---|---|---|---|
| 400 | 16 | 16 | 24 |
| 450 | 18 | 16 | 24 |
| 600 | 24 | 16 | 16 |
| 750 | 30 | 16 | 12 |
| 900 | 36 | 16 | 10 |
| 400 | 16 | 19 | 16 |
| 450 | 18 | 19 | 16 |
| 600 | 24 | 19 | 12 |
| 750 | 30 | 19 | 8 |
| 900 | 36 | 19 | 8 |
| 400 | 16 | 22 | 12 |
| 450 | 18 | 22 | 10 |
| 600 | 24 | 22 | 8 |
| 750 | 30 | 22 | 6 |
| 900 | 36 | 22 | 4 |
Weight per carton will vary depending upon the size & diameter.




