Salient Features
- All Steel Fabricated Body
- Chrome Plated Steel Spindle & Handle
- Hardened & Tempered C38 Carbon Steel Jaws
Specifications
| Size (mm) | Size (inches) | Length of Jaw (L) (mm) | Opening of Jaw (O) (mm) | Height of Jaw (H) (mm) | Packing per Carton (Pcs.) | Weight per Carton (Kgs.) |
|---|---|---|---|---|---|---|
| 80 | 3 | 80 | 90 | 70 | 4 | 17 |
| 100 | 4 | 100 | 120 | 80 | 4 | 20 |
| 125 | 5 | 125 | 140 | 90 | 2 | 14 |
| 150 | 6 | 150 | 150 | 100 | 2 | 20 |
| 200 | 8 | 200 | 200 | 120 | 1 | 15 |


