Salient Features
- 31CrV3 Chrome Vanadium Steel
- Full Hardened & Tempered 48 – 52 HRC
- Available in Black Phosphate / Epoxy Powder Coated Finish
Specifications
| Size (mm) | Packing per Carton (Pcs.) | Weight Per Carton (Kgs.) |
|---|---|---|
| 27 | 60 | 18 |
| 30 | 40 | 18 |
| 32 | 30 | 15 |
| 34 | 40 | 15 |
| 36 | 20 | 19 |
| 38 | 30 | 21 |
| 41 | 24 | 19 |
| 46 | 20 | 20 |
| 50 | 16 | 20 |
| 55 | 12 | 18 |
| 60 | 12 | 19 |
| 65 | 10 | 19 |
| 70 | 6 | 19 |
| 75 | 6 | 19 |
| 80 | 4 | 18 |
| 85 | 4 | 18 |
| 90 | 2 | 17 |
| 95 | 2 | 14 |
| 100 | 2 | 14 |




