Salient Features
- Available in 31CrV3 Chrome Vanadium Steel and C38 Carbon Steel
- Full Hardened & Tempered
- Available in Phosphate Black & Matt Chrome Finish
- Conforms to DIN 894 / DIN 1711-691
Specifications
| Size (mm) | L (mm) | T (mm) | D (mm) | Packing / Carton | Gross Wt. (Kgs) |
|---|---|---|---|---|---|
| 8 | 100 | 4.2 | 21 | 800 | 16 |
| 10 | 111 | 5.3 | 24.6 | 600 | 16 |
| 11 | 111 | 5.3 | 25 | 600 | 16 |
| 12 | 121 | 5.3 | 26 | 500 | 15 |
| 13 | 132 | 5.7 | 27 | 400 | 17 |
| 14 | 138 | 5.3 | 28 | 300 | 14 |
| 15 | 145 | 5.9 | 30.7 | 300 | 16 |
| 16 | 145 | 5.9 | 31.8 | 300 | 16 |
| 17 | 162 | 6.5 | 35.7 | 300 | 16 |
| 18 | 170 | 7.3 | 38.6 | 240 | 17 |
| 19 | 171 | 6.5 | 40 | 160 | 15 |
| 20 | 180 | 7.5 | 40.5 | 160 | 17 |
| 22 | 192 | 8 | 44 | 120 | 14 |
| 24 | 217 | 8.5 | 49 | 100 | 16 |
| 27 | 240 | 9.5 | 55 | 80 | 17 |
| 30 | 260 | 10.5 | 61 | 60 | 17 |
| 32 | 275 | 11.5 | 65 | 50 | 16 |
| 34 | 285 | 12.3 | 68 | 50 | 17 |
| 36 | 299 | 12.8 | 73 | 40 | 17 |
| 38 | 304 | 13 | 78 | 40 | 17 |
| 41 | 340 | 14 | 84 | 24 | 16 |
| 46 | 375 | 15.5 | 93 | 20 | 17 |
| 50 | 404 | 16 | 101 | 16 | 16 |
| 55 | 445 | 16.8 | 112 | 12 | 15 |
| 60 | 475 | 18 | 122 | 10 | 15 |
| 65 | 515 | 18 | 132 | 8 | 16 |
| 70 | 554 | 19.5 | 142 | 8 | 17 |
| 75 | 595 | 20 | 152 | 4 | 12 |
| 80 | 670 | 21.5 | 171 | 4 | 17 |
| 85 | 670 | 21.5 | 171 | 4 | 17 |

