Salient Features
- C 45 Carbon Steel
- Hexagonal Section
- With “Eye Hole”
- Full Hardened & Tempered 44-48 HRC
- Epoxy Powder Coated
Specifications
| Size (Length) (mm) | Size (Length (Inch) | Dia.(mm) | Packing per Carton (Pcs.) |
|---|---|---|---|
| 300 | 16 | 16 | 24 |
| 450 | 18 | 16 | 16 |
| 600 | 24 | 16 | 12 |
| 750 | 30 | 16 | 12 |
| 900 | 36 | 16 | 18 |
| 300 | 16 | 18 | 24 |
| 450 | 18 | 18 | 16 |
| 600 | 24 | 18 | 12 |
| 750 | 30 | 18 | 8 |
| 900 | 36 | 18 | 6 |
| 300 | 16 | 19 | 24 |
| 450 | 18 | 19 | 16 |
| 600 | 24 | 19 | 12 |
| 750 | 30 | 19 | 8 |
| 900 | 36 | 19 | 6 |
Weight per carton will vary depending upon the size & diameter.




