Salient Features
- 31CrV3 Chrome Vanadium Steel
- Full Hardened & Tempered 48 – 52 HRC
- Available in Black Phosphate / Epoxy Powder Coated Finish
Specifications
| Size (mm) | Packing per Carton (Pcs.) | Weight Per Carton (Kgs.) |
|---|---|---|
| 27 | 60 | 18 |
| 28 | 40 | 18 |
| 30 | 30 | 17 |
| 32 | 30 | 20 |
| 34 | 24 | 18 |
| 36 | 24 | 18 |
| 38 | 20 | 18 |
| 41 | 20 | 19 |
| 46 | 12 | 18 |
| 50 | 12 | 20 |
| 55 | 8 | 20 |
| 60 | 6 | 18 |
| 65 | 6 | 20 |
| 70 | 4 | 17 |
| 75 | 4 | 18 |

