Salient Features
- C 45 Carbon Steel
- Hexagonal Section
- Section Size 30x16mm
- Full Hardened & Tempered 44-48 HRC
- Epoxy Powder Coated
Specifications
Size (Length) (mm) | Size (Length (Inch) | Section (mm) | Packing per Carton (Pcs.) |
---|---|---|---|
400 | 16 | 30 x 16 | 12 |
450 | 18 | 30 x 16 | 10 |
600 | 24 | 30 x 16 | 8 |
750 | 30 | 30 x 16 | 6 |
900 | 36 | 30 x 16 | 4 |
1000 | 36 | 30 x 16 | 4 |
Weight per carton will vary depending upon the size & diameter.