Specifications
| Grip Reference | Item | Material | Color |
|---|---|---|---|
| 104 | Round (Light) PVC Grip | Virgin PVC | Any Pantone Color |
| 114 | Finger Type PVC Grip | Semi Virgin PVC | Any Pantone Color |
| 118 | Finger Type Heavy PVC Grip | Semi Virgin PVC | Any Pantone Color |
| 124 | Square Heavy PVC Grip | Virgin PVC | Any Pantone Color |
| 127 | Round Heavy PVC Grip | Semi Virgin PVC | Any Pantone Color |
| 128 | Round Heavy PVC Grip | Virgin PVC | Any Pantone Color |
| 130 | Round Heavy PVC Grip | Semi Virgin PVC | Any Pantone Color |
| 140 | Hexagonal Heavy PVC Grip | Virgin PVC | Any Pantone Color |
| 150K | Bi-Material Heavy Duty Grip | Coly-Propylene (CP/TPR) | Any Pantone Color |
| 151FD | Bi-Material Heavy Duty Grip | Coly-Propylene (CP/TPR) | Any Pantone Color |
| 152 | Bi-Material Heavy Duty Grip | Coly-Propylene (CP/TPR) | Any Pantone Color |
























