Salient Features
- C 38 Carbon Steel
- Hexagonal/Round Section
- Hardened & Tempered Ends 40 – 42 HRC
- Epoxy Powder Coated
Specifications
| Size (Length) (mm) | Size (Length (Inch) | Dia.(mm) | Packing per Carton (Pcs.) |
|---|---|---|---|
| 900 | 36 | 25 | 40 |
| 1200 | 48 | 25 | 40 |
| 1500 | 60 | 25 | 40 |
| 1800 | 70 | 25 | 40 |
| 2000 | 78 | 25 | 40 |
| 900 | 36 | 32 | 40 |
| 1200 | 48 | 32 | 40 |
| 1500 | 60 | 32 | 40 |
| 1800 | 70 | 32 | 30 |
| 2000 | 78 | 32 | 30 |
Packing in Wooden Pallets of optimum size not exceeding 300 Kgs.














