Salient Features
- C 38 Carbon Steel
- Hexagonal Section
- Hardened & Tempered Ends 40 – 42 HRC
- Re-sharpenable Cutting Ends
- Epoxy Powder Coated
Specifications
Size (Length) (mm) | Dia (mm) | Packing per Carton (Pcs.) |
---|---|---|
150 | 12 | 120 |
150 | 14 | 72 |
150 | 16 | 60 |
150 | 18 | 48 |
200 | 12 | 120 |
200 | 14 | 72 |
200 | 16 | 60 |
200 | 18 | 36 |
250 | 12 | 72 |
250 | 14 | 48 |
250 | 16 | 48 |
250 | 18 | 24 |
250 | 22 | 24 |
250 | 25 | 16 |
300 | 14 | 36 |
300 | 16 | 36 |
300 | 18 | 24 |
300 | 22 | 12 |
300 | 25 | 12 |
350 | 14 | 36 |
350 | 16 | 24 |
350 | 18 | 16 |
350 | 22 | 12 |
350 | 25 | 12 |
400 | 14 | 24 |
400 | 16 | 24 |
400 | 18 | 16 |
400 | 22 | 16 |
400 | 25 | 8 |
Weight per carton will vary depending upon the size & diameter.
Available in Flat Head & Pointed Head.