Salient Features
- Hexagonal Section
- Hardened & Tempered C38 Carbon Steel
- Available in Phosphate Black & Matt Chrome Finish
Specifications
Size(mm) | Weight. per Pcs. (Kgs.) | Packing Per Carton (Pcs.) | Grosss Weight. (Kgs.) |
---|---|---|---|
1.5 | 0.00075 | 10000 | 9 |
2 | 0.002 | 5000 | 11 |
2.5 | 0.0025 | 4000 | 11 |
3 | 0.0045 | 2000 | 10 |
4 | 0.01 | 1000 | 11 |
5 | 0.0175 | 600 | 11 |
6 | 0.0295 | 300 | 10 |
8 | 0.057 | 180 | 11 |
10 | 0.1015 | 100 | 11 |
Also Available in Sets