Salient Features
- Carbon Steel Tubular Section
- Hardened & Tempered Sockets
- Zinc Plated Finish
Specifications
Size (mm) | Weight per Carton (Kgs.) | Packing Per Carton (Pcs.) | Grosss Weight. (Kgs.) |
---|---|---|---|
6 x 7 | 0.037 | 320 | 15 |
8 x 9 | 0.036 | 240 | 15 |
10 x 11 | 0.062 | 200 | 13 |
12 x 13 | 0.096 | 180 | 15 |
14 x 15 | 0.087 | 160 | 16 |
16 x 17 | 0.121 | 100 | 15 |
18 x 19 | 0.186 | 100 | 18 |
20 x 22 | 0.242 | 80 | 18 |
21 x 23 | 0.228 | 80 | 19 |
24 x 27 | 0.275 | 40 | 12 |
25 x 28 | 0.441 | 40 | 13 |
30 x 32 | 0.395 | 40 | 16 |
Tommy Bar also available.